AeonSage
Build intelligent agents that respect your sovereignty. AeonSage is a self-hosted AI orchestration platform that connects language models, messaging channels, and real-world tools—giving you complete control over your digital intelligence infrastructure.Why AeonSage?
| Feature | Description |
|---|---|
| Sovereignty First | Your data, your infrastructure, your rules. Run entirely on-premise with zero external dependencies. |
| Omni-Channel | Reach your agents through Telegram, Discord, WhatsApp, Slack, and 20+ more platforms—all unified. |
| Model Agnostic | Use GPT-4, Claude, Gemini, or local models via Ollama. Switch providers without changing code. |
| Production Ready | Built for scale with enterprise-grade security, monitoring, and reliability. |
Platform Statistics
- 27+ Channels — Growing ecosystem
- 20+ AI Providers — Full flexibility
- 100+ Skills — Extensible capabilities
- 10K+ Deployments — Production tested
How It Works
Built for Every Use Case
| For Individuals | For Teams | For Enterprises |
|---|---|---|
| Personal AI assistant | Shared team intelligence | Compliance-ready deployment |
| Privacy-focused automation | Multi-channel support | Custom integrations |
| Local model support | Collaborative workflows | SLA-backed reliability |
Quick Start
Choose your path:Desktop App
Download for macOS, Windows, or Linux. The fastest way to get started. 5 minutes to your first conversation.CLI Installation
Install via npm, pnpm, or yarn. Perfect for developers and servers. 1 command to deploy.Docker
Run in a container for isolated, reproducible deployments. Portable across any infrastructure.Platform Capabilities
AI Provider Support
| Provider | Feature Support |
|---|---|
| OpenAI | 100% |
| Anthropic | 100% |
| Google Gemini | 95% |
| Mistral | 90% |
| Ollama (Local) | 100% |
| OpenRouter | 100% |
| Groq | 85% |
Channel Ecosystem
| Category | Count |
|---|---|
| Messaging | 12 |
| Collaboration | 5 |
| Social Media | 4 |
| Voice/Video | 3 |
| Extensions | 3 |
What Makes Us Different
Feature Comparison
| Feature | AeonSage | Proprietary Alternatives |
|---|---|---|
| Data Sovereignty | Full Control | Vendor Lock-in |
| Model Selection | 20+ Providers | Limited |
| Self-Hosting | First-class | Not Supported |
| Channel Support | 27+ Channels | 3-5 Channels |
| Source Code | Open (AGPL v3) | Proprietary |
| Local Models | Native Support | Not Available |
| Customization | Unlimited | Limited API |
Security and Compliance
Compliance Standards
- SOC 2 — Type II Ready
- GDPR — EU Compliant
- HIPAA — Healthcare Ready
- ISO 27001 — Certified
Security Architecture
| Layer | Controls |
|---|---|
| Application | JWT Authentication, RBAC, Rate Limiting, Input Validation |
| Transport | TLS 1.3, Certificate Pinning, Secure WebSockets |
| Data | Encryption at Rest, Key Rotation, Audit Logging |
| Infrastructure | Network Isolation, Secret Management, Container Security |
Join the Community
| Platform | Link | Stats |
|---|---|---|
| Discord | discord.gg/aeonsage | 5,000+ Members |
| GitHub | github.com/velonone/Aeonsage | AGPL v3 License |
| X (Twitter) | @aeonsage | Follow for updates |
Ready to Start?
Questions? Reach out to [email protected] or join our Discord.